Nombre | iPhone 6 Plus |
---|---|
Gama / Precio | Media Alta / 799/899/999 euros |
Generación | 4G |
Altoxanchoxgrosor (cm) | 15.81 x 7.78 x 0,71 mm |
Peso (g) | 172 g |
Pantalla | |
Tipo | 5,5" Retina HD IPS LCD retroiluminada con LED |
Resolución / Densidad | 1080 x 1920 / 401 ppi |
Colores | 16 MM |
Otras caract | Multitáctil capacitiva. Cristal resitente |
Cámara | |
Cámara principal | 8 MPx |
Cámara secundaria | 1.2 Mpx |
Vídeo | 1080@60fps 720@fps |
Otras caract | estabilizador óptico, HDR, detección de fases |
Sonido | |
Radio | No |
Reproductor | iTunes |
Otras caract | salida de audio Jack 3.5 de 4 pines |
Tecnología | |
Sistema Operativo | iOS 8 |
Procesador/MODEM | Apple A8 2x 1.4 GHz 64 Bits/ M8 |
Memoria RAM | 1 GB RAM |
Almacenamiento I/Ex | 16 / 64 / 128 GB Ext No |
Localización | A-GPS GLONASS |
Aplicaciones y servicios | |
Mensajería | iMessage, SMS encadenados |
Correo | Push mail |
Redes Sociales | Descarga |
Tienda Apps | Apple Store |
Interacción por voz | Siri |
Teclado | Virtual |
Conectividad | |
WIFI | 802.11 a/b/g/n/ac, DB, Hotspot |
DLNA/Miracast | Air Play |
Bluetooth | 4.0 A2DP, LE |
NFC | Si (pagos) |
TV | TV-Out |
Cable | Light/USB |
Otros | Face time, lector huella |
Batería | Polimero Litio 2915 mAh |
POSITIVO | Batería |
NEGATIVO | Gestión comunicaciones integradas |