Nombre | LG V50 5G |
---|---|
Gama / Precio | Alta / 1152 € operador |
Generación | 5G |
Altoxanchoxgrosor (cm) | 15,92 x 7,61 x 0,83 mm |
Peso (g) | 183 g |
Pantalla | |
Tipo | P-OLED 6,4", 82.7% ratio |
Resolución / Densidad | 1440 x 3120 / 538 ppp |
Colores | 16 MM |
Otras caract | Gorilla Glass 5, HDR10, doble pantalla (op) |
Cámara | |
Cámara principal | Triple: 12 MP, 27 mm f / 1.5, 1.4µm, PDAF de doble píxel, 3 ejes OIS + 12 MP, 52mm (tele), f / 2.4, 2x óptico Zoom, PDAF, OIS + 16 MP, 16 mm (Gran Angular), f / 1.9, 1 / 3.1 ", 1.0µm, sin AF |
Cámara secundaria | Doble: 8 MP + 5 MP |
Vídeo | Hasta 4K, lenta, foto en mov |
Otras caract | IA integrada. Disparo múltiple |
Sonido | |
Radio | No |
Reproductor | Sí |
Otras caract | Estéreo. DTS |
Tecnología | |
Sistema Operativo | Android 9.0 (Pie); LG UX 8.0 |
Procesador/MODEM | Qualcomm Snapdragon 855 |
Memoria RAM | 6 GB |
Almacenamiento I/Ex | 128 / MicroSD hasta 1 TB |
Localización | A-GPS, GLONASS, Galileo |
Aplicaciones y servicios | |
Mensajería | Encadenada |
Correo | G-Mail y app |
Redes Sociales | Asociadas a la cámara |
Tienda Apps | Play Store |
Inteligencia artificial | Sí |
Conectividad | |
WIFI | 802.11 a / b / g / n / ac, DB, Direct, HS |
Duplicación de pantalla | Sí, DLNA, Mirror Link |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Sí, secure |
Huella / Rec facial | Sí / Sí |
Cable | Micro USB tipo C |
Otros | Lector de huella, carga rápida |
Batería | Ion Litio 4.000 mAh |
POSITIVO | Facilidad de uso, procesador, pantalla |
NEGATIVO | Coge temperatura |